Germany Holidays in 2026
List of public holidays in Germany 2026 calendar
| Date | Day | Name | Type |
|---|---|---|---|
| 1st January | Thursday | New Year's Day | National Holiday |
| 6th January | Tuesday | Epiphany | Observance, Christian |
| 6th January | Tuesday | Epiphany | Common Local Holiday |
| 22nd January | Thursday | Franco-German Day | Observance |
| 27th January | Tuesday | Remembrance Day for the Victims of National Socialism | Observance |
| 14th February | Saturday | Valentine's Day | Observance |
| 16th February | Monday | Shrove Monday | Observance, Christian |
| 16th February | Monday | Hizir Fast | Observance, Muslim |
| 17th February | Tuesday | Carnival Tuesday | Observance |
| 18th February | Wednesday | Carnival / Ash Wednesday | Silent Day |
| 8th March | Sunday | International Women's Day | Observance |
| 8th March | Sunday | International Women's Day | Common Local Holiday |
| 17th March | Tuesday | St. Patrick's Day | Observance, Christian |
| 18th March | Wednesday | Anniversary of the March Revolution | Observance |
| 20th March | Friday | Eid ul Fitr | Observance, Muslim |
| 20th March | Friday | March Equinox | Season |
| 21st March | Saturday | Alevitic New Year | Observance, Muslim |
| 29th March | Sunday | Palm Sunday | Observance, Christian |
| 29th March | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
| 2nd April | Thursday | Maundy Thursday | Observance, Christian |
| 2nd April | Thursday | Maundy Thursday | Silent Day |
| 2nd April | Thursday | First Day of Passover | Observance, Hebrew |
| 3rd April | Friday | Good Friday | National Holiday, Christian |
| 3rd April | Friday | Second Day of Passover | Observance, Hebrew |
| 4th April | Saturday | Holy Saturday | Silent Day |
| 5th April | Sunday | Easter Sunday | Observance, Christian |
| 5th April | Sunday | Easter Sunday | Christian, Common Local Holiday |
| 6th April | Monday | Easter Monday | National Holiday, Christian |
| 7th April | Tuesday | Sixth Day of Passover | Observance, Hebrew |
| 8th April | Wednesday | Seventh Day of Passover | Observance, Hebrew |
| 23rd April | Thursday | German Beer Day | Observance |
| 23rd April | Thursday | Girls' Day / Boys' Day | Observance |
| 30th April | Thursday | Walpurgis Night | Observance |
| 1st May | Friday | May Day | National Holiday |
| 5th May | Tuesday | Europe Day (Council of Europe) | Observance |
| 8th May | Friday | Anniversary of the End of World War II | Observance |
| 9th May | Saturday | Europe Day (European Union) | Observance |
| 10th May | Sunday | Mothers' Day | Observance |
| 14th May | Thursday | Fathers' Day | Observance |
| 14th May | Thursday | Ascension Day | National Holiday, Christian |
| 22nd May | Friday | First Day of Shavuot | Observance, Hebrew |
| 23rd May | Saturday | Constitution Day | Observance |
| 23rd May | Saturday | Second Day of Shavuot | Observance, Hebrew |
| 24th May | Sunday | Whit Sunday | Christian, Common Local Holiday |
| 24th May | Sunday | Whit Sunday | Observance, Christian |
| 25th May | Monday | Whit Monday | National Holiday, Christian |
| 27th May | Wednesday | Eid al-Adha | Observance, Muslim |
| 1st June | Monday | International Childrens' Day | Observance |
| 3rd June | Wednesday | European Bicycle Day | Observance |
| 4th June | Thursday | Corpus Christi | Christian, Common Local Holiday |
| 15th June | Monday | Veterans Day | Observance |
| 17th June | Wednesday | Remembrance of the Victims of SED Injustice | Observance |
| 21st June | Sunday | Car-free Sunday | Observance |
| 21st June | Sunday | June Solstice | Season |
| 24th June | Wednesday | St. John’s Day | Observance, Christian |
| 26th June | Friday | Ashura (Tentative Date) | Observance, Muslim |
| 27th June | Saturday | Architecture Day | Observance |
| 29th June | Monday | Feast of Saints Peter and Paul | Observance, Christian |
| 15th August | Saturday | Assumption of Mary | Observance, Christian |
| 15th August | Saturday | Assumption of Mary | Christian, Common Local Holiday |
| 1st September | Tuesday | Anti War Day | Observance |
| 12th September | Saturday | Rosh Hashana | Observance, Hebrew |
| 12th September | Saturday | German Language Day | Observance |
| 13th September | Sunday | European Heritage Days | Observance |
| 13th September | Sunday | Second Day of Rosh Hashana | Observance, Hebrew |
| 19th September | Saturday | First day of Wiesn (Oktoberfest) | Observance |
| 20th September | Sunday | German World Children's Day | Common Local Holiday |
| 20th September | Sunday | German World Children's Day | Observance |
| 21st September | Monday | Yom Kippur | Observance, Hebrew |
| 23rd September | Wednesday | September Equinox | Season |
| 26th September | Saturday | First day of Sukkot | Observance, Hebrew |
| 27th September | Sunday | Second Day of Sukkot | Observance, Hebrew |
| 1st October | Thursday | Sixth Day of Sukkot | Observance, Hebrew |
| 2nd October | Friday | Seventh Day of Sukkot | Observance, Hebrew |
| 3rd October | Saturday | Shemini Atzeret | Observance, Hebrew |
| 3rd October | Saturday | Day of German Unity | National Holiday |
| 4th October | Sunday | Simchat Torah | Observance, Hebrew |
| 4th October | Sunday | Harvest Festival | Observance |
| 4th October | Sunday | Last day of Wiesn (Oktoberfest) | Observance |
| 11th October | Sunday | Grandparents' Day | Observance |
| 25th October | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
| 30th October | Friday | World Thrift Day | Observance |
| 31st October | Saturday | Reformation Day | Common Local Holiday |
| 31st October | Saturday | Reformation Day | Observance, Christian |
| 31st October | Saturday | Halloween | Observance |
| 1st November | Sunday | All Saints' Day | Silent Day, public holiday |
| 1st November | Sunday | All Saints' Day | Observance, Christian |
| 2nd November | Monday | All Souls' Day | Silent Day |
| 9th November | Monday | Night of Broken Glass Remembrance Day | Observance |
| 9th November | Monday | 9th of November | Observance |
| 9th November | Monday | Fall of the Berlin Wall | Observance |
| 11th November | Wednesday | St. Martin's Day | Observance, Christian |
| 15th November | Sunday | National Day of Mourning | Silent Day |
| 18th November | Wednesday | Repentance Day | Silent Day |
| 18th November | Wednesday | Repentance Day | Christian, Common Local Holiday |
| 18th November | Wednesday | Repentance Day | Observance, Christian |
| 22nd November | Sunday | Sunday of the Dead | Silent Day |
| 29th November | Sunday | First Advent Sunday | Observance, Christian |
| 6th December | Sunday | Second Advent Sunday | Observance, Christian |
| 6th December | Sunday | Saint Nicholas Day | Observance, Christian |
| 8th December | Tuesday | Feast of the Immaculate Conception | Observance, Christian |
| 13th December | Sunday | Third Advent Sunday | Observance, Christian |
| 19th December | Saturday | Remembrance Day for Roma and Sinti killed by Genocide | Observance |
| 20th December | Sunday | Fourth Advent Sunday | Observance, Christian |
| 21st December | Monday | December Solstice | Season |
| 24th December | Thursday | Christmas Eve | Silent Day |
| 25th December | Friday | Christmas Day | National Holiday, Christian |
| 26th December | Saturday | Boxing Day | National Holiday, Christian |
| 31st December | Thursday | New Year's Eve | Bank holiday |
We strive to provide an accurate and up-to-date holiday's list for Germany. however, please note that some holidays dates may change. If you discover any discrepancies, kindly report to us.
Note: Some holidays are color-coded based on the types of holidays. For example -
- Public Holidays
- Local Holidays
- Other Holidays
Frequently Asked Questions
How many holidays in Germany this year in 2026?
There are 10 holidays in Germany in 2026
How to retrieve the Germany holidays list via API?
Simply make a GET request to v1/holidays?country=DE&year=2026 API to retrieve this list of Germany holidays. Here is an example using Node.js and our official package on NPM.
// Install the 11holidays package from NPM
// npm i 11holidays
import HolidaysApi from '11holidays';
const instance = new HolidaysApi(API_KEY);
const holidays = await instance.holidays.list({ country: 'DE', year: '2026'});
console.log(holidays);