Australia Holidays in 2026
List of public holidays in Australia 2026 calendar
| Date | Day | Name | Type |
|---|---|---|---|
| 1st January | Thursday | New Year's Day | National Holiday |
| 6th January | Tuesday | Epiphany | Christian |
| 7th January | Wednesday | Orthodox Christmas Day | Orthodox |
| 14th January | Wednesday | Orthodox New Year | Orthodox |
| 16th January | Friday | Isra and Mi'raj (Tentative Date) | Muslim |
| 26th January | Monday | Australia Day | National Holiday |
| 2nd February | Monday | Tu B'Shevat (Arbor Day) | Jewish holiday |
| 9th February | Monday | Royal Hobart Regatta | State Holiday |
| 14th February | Saturday | Valentine's Day | Observance |
| 17th February | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Christian |
| 17th February | Tuesday | Lunar New Year | Observance |
| 17th February | Tuesday | Lunar New Year | State Holiday |
| 18th February | Wednesday | Ramadan Start (Tentative Date) | Muslim |
| 18th February | Wednesday | Ash Wednesday | Christian |
| 18th February | Wednesday | Lunar New Year Holiday (Day 2) | State Holiday |
| 2nd March | Monday | Labour Day | Common State holiday |
| 3rd March | Tuesday | Purim | Jewish holiday |
| 9th March | Monday | Labour Day | Common State holiday |
| 9th March | Monday | Adelaide Cup | State Holiday |
| 9th March | Monday | Canberra Day | State Holiday |
| 15th March | Sunday | Laylatul Qadr (Night of Power) | Muslim |
| 17th March | Tuesday | St Patrick's Day | Observance |
| 19th March | Thursday | National Close the Gap Day | Observance |
| 20th March | Friday | Eid ul Fitr (Tentative Date) | Muslim |
| 20th March | Friday | Hari Raya Puasa | State Holiday |
| 21st March | Saturday | Harmony Day | Observance |
| 21st March | Saturday | March Equinox | Season |
| 29th March | Sunday | Palm Sunday | Christian |
| 2nd April | Thursday | Maundy Thursday | Christian |
| 2nd April | Thursday | First day of Passover | Jewish holiday |
| 3rd April | Friday | Good Friday | Restricted Trading Day |
| 3rd April | Friday | Good Friday | National Holiday |
| 4th April | Saturday | Holy Saturday | Common State holiday |
| 5th April | Sunday | Easter Sunday | Observance |
| 5th April | Sunday | Easter Sunday | Common State holiday |
| 5th April | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
| 6th April | Monday | Self Determination Day | State Holiday |
| 6th April | Monday | Easter Monday | Local Observance |
| 6th April | Monday | Easter Monday | National Holiday |
| 7th April | Tuesday | Easter Tuesday | State Public Sector Holiday |
| 9th April | Thursday | Last day of Passover | Jewish holiday |
| 10th April | Friday | Orthodox Good Friday | Orthodox |
| 11th April | Saturday | Orthodox Holy Saturday | Orthodox |
| 12th April | Sunday | Orthodox Easter | Orthodox |
| 13th April | Monday | Orthodox Easter Monday | Orthodox |
| 14th April | Tuesday | Yom HaShoah | Jewish commemoration |
| 22nd April | Wednesday | Yom HaAtzmaut | Jewish holiday |
| 25th April | Saturday | ANZAC Day | National Holiday |
| 25th April | Saturday | ANZAC Day Observed | Half Day Restricted Trading Day |
| 27th April | Monday | ANZAC Day Observed | State Holiday |
| 4th May | Monday | May Day | Common State holiday |
| 5th May | Tuesday | Lag B'Omer | Jewish holiday |
| 10th May | Sunday | Mother's Day | Observance |
| 14th May | Thursday | Ascension Day | Christian |
| 22nd May | Friday | Shavuot | Jewish holiday |
| 24th May | Sunday | Pentecost | Christian |
| 25th May | Monday | Whit Monday | Christian |
| 26th May | Tuesday | National Sorry Day | Observance |
| 27th May | Wednesday | Eid al-Adha (Tentative Date) | Muslim |
| 27th May | Wednesday | Hari Raya Haji (Tentative Date) | State Holiday |
| 31st May | Sunday | Trinity Sunday | Christian |
| 1st June | Monday | Western Australia Day | State Holiday |
| 1st June | Monday | Reconciliation Day | State Holiday |
| 4th June | Thursday | Corpus Christi | Christian |
| 6th June | Saturday | King's Birthday (Tentative Date) | Common State holiday |
| 6th June | Saturday | Queensland Day | Local Observance |
| 8th June | Monday | King's Birthday | Common State holiday |
| 17th June | Wednesday | Muharram/Islamic New Year (Tentative Date) | Muslim |
| 21st June | Sunday | June Solstice | Season |
| 26th June | Friday | Ashura (Tentative Date) | Muslim |
| 5th July | Sunday | First Day of NAIDOC Week | Observance |
| 23rd July | Thursday | Tisha B'Av | Jewish holiday |
| 3rd August | Monday | New South Wales Bank Holiday | State Bank Holiday |
| 3rd August | Monday | Northern Territory Picnic Day | State Holiday |
| 12th August | Wednesday | Royal National Agricultural Show Day Queensland | State Holiday |
| 15th August | Saturday | Assumption of Mary | Christian |
| 26th August | Wednesday | Milad un Nabi (Mawlid) (Tentative Date) | Muslim |
| 26th August | Wednesday | Hari Maulad Nabi | State Holiday |
| 6th September | Sunday | Fathers' Day | Observance |
| 12th September | Saturday | Rosh Hashana | Jewish holiday |
| 21st September | Monday | Yom Kippur | Jewish holiday |
| 23rd September | Wednesday | September Equinox | Season |
| 25th September | Friday | Friday before the AFL Grand Final (Tentative Date) | State Holiday |
| 26th September | Saturday | First day of Sukkot | Jewish holiday |
| 28th September | Monday | King's Birthday | Common State holiday |
| 2nd October | Friday | Hoshana Rabbah | Jewish holiday |
| 3rd October | Saturday | Shemini Atzeret | Jewish holiday |
| 4th October | Sunday | Feast of St Francis of Assisi | Christian |
| 4th October | Sunday | Simchat Torah | Jewish holiday |
| 4th October | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
| 5th October | Monday | Territory Day | State Holiday |
| 5th October | Monday | King's Birthday | Common State holiday |
| 5th October | Monday | Labour Day | Common State holiday |
| 15th October | Thursday | International Pregnancy and Infant Loss Remembrance Day | Observance |
| 22nd October | Thursday | Royal Hobart Show | State Holiday |
| 31st October | Saturday | Halloween | Observance |
| 1st November | Sunday | All Saints' Day | Christian |
| 2nd November | Monday | All Souls' Day | Christian |
| 2nd November | Monday | Recreation Day | State Holiday |
| 3rd November | Tuesday | Melbourne Cup Day | State Holiday |
| 8th November | Sunday | Diwali/Deepavali | Observance |
| 11th November | Wednesday | Remembrance Day | Observance |
| 29th November | Sunday | First Sunday of Advent | Observance |
| 5th December | Saturday | First Day of Hanukkah | Jewish holiday |
| 8th December | Tuesday | Feast of the Immaculate Conception | Christian |
| 12th December | Saturday | Last day of Hanukkah | Jewish holiday |
| 22nd December | Tuesday | December Solstice | Season |
| 24th December | Thursday | Christmas Eve | Part Day Holiday |
| 24th December | Thursday | Christmas Eve | Observance |
| 25th December | Friday | Christmas Day | National Holiday |
| 25th December | Friday | Christmas Day | Restricted Trading Day |
| 26th December | Saturday | Boxing Day | National Holiday |
| 28th December | Monday | Boxing Day Observed | State Holiday |
| 31st December | Thursday | New Year's Eve | Observance |
| 31st December | Thursday | New Year's Eve | Part Day Holiday |
We strive to provide an accurate and up-to-date holiday's list for Australia. however, please note that some holidays dates may change. If you discover any discrepancies, kindly report to us.
Note: Some holidays are color-coded based on the types of holidays. For example -
- Public Holidays
- Local Holidays
- Other Holidays
Frequently Asked Questions
How many holidays in Australia this year in 2026?
There are 8 holidays in Australia in 2026
How to retrieve the Australia holidays list via API?
Simply make a GET request to v1/holidays?country=AU&year=2026 API to retrieve this list of Australia holidays. Here is an example using Node.js and our official package on NPM.
// Install the 11holidays package from NPM
// npm i 11holidays
import HolidaysApi from '11holidays';
const instance = new HolidaysApi(API_KEY);
const holidays = await instance.holidays.list({ country: 'AU', year: '2026'});
console.log(holidays);